An Evaporation Deposition System for the In-Situ Study of Thin Metal Films
dc.contributor.author | Mertzlufft, Joshua | |
dc.date.accessioned | 2013-08-23T18:50:15Z | |
dc.date.available | 2013-08-23T18:50:15Z | |
dc.date.issued | 2013-08-23 | |
dc.description.abstract | Thin films have been the subject of study for years by research groups both in academia and the semiconductor industry. With applications primarily in microelectronics and also emerging applications in the energy industry, it is desirable to have a greater understanding of the underlying characteristics of the films. This project is focused on the construction of a deposition system that may be used to produce thin films for study at Houghton College, a small Christian liberal arts institution. The system will also enable researchers to study the effects of annealing in-situ. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3743 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | An Evaporation Deposition System for the In-Situ Study of Thin Metal Films |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Joshua-Mertzlufft_2013.pdf
- Size:
- 855.29 KB
- Format:
- Adobe Portable Document Format
- Description: