Development of an X-Ray Diffractometer and Its Safety Features
dc.contributor.author | Cady, Jordan | |
dc.date.accessioned | 2017-01-04T18:50:15Z | |
dc.date.available | 2017-01-04T18:50:15Z | |
dc.date.issued | 2017-01-04 | |
dc.description.abstract | A Braggs-Brentano θ-2θ x ray diffractometer is being constructed at Houghton College to map the microstructure of textured, polycrystalline silver films. A Phillips-Norelco x ray source will be used in conjunction with a 40 kV power supply. The motors for the motion of the θ and 2θ arms, as well as a Vernier Student Radiation Monitor, will all be controlled by a program written in LabVIEW. The entire mechanical system and x ray source are contained in a steel enclosure to ensure the safety of the users. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3724 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Development of an X-Ray Diffractometer and Its Safety Features |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jordan-Cady_2016.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description: