Reducing Dose While Maintaining Image Quality for Cone Beam Computed Tomography
dc.contributor.author | Kroening, Peter | |
dc.date.accessioned | 2012-05-30T18:50:15Z | |
dc.date.available | 2012-05-30T18:50:15Z | |
dc.date.issued | 2012-05-30 | |
dc.description.abstract | Three dimensional volumetric cone beam imaging, or cone beam computed tomography (CBCT), scans were taken of a quality assurance Catphan phantom, human pelvis phantom, and human head phantom at the Department of Radiation Oncology at Massachusetts General Hospital. Preset values of the gantry speed and the pulse current were varied to adjust the dose delivered for CBCT scans. The CBCT images were analyzed for image quality as a function of the dose received by the phantom. Radiation dose was measured with an electrometer for the various preset combinations. If the elapsed time of a scan can be decreased and the pulse current lowered while maintaining adequate image quality, then the average radiation delivered to a patient can be decreased. It was found that the image quality was maintained for faster scans with lower currents such that patients will be exposed to lower dosages. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3749 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Reducing Dose While Maintaining Image Quality for Cone Beam Computed Tomography |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peter-Kroening_2012.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description: