Measurement of the Transverse Doppler Shift Using the Mössbauer Effect
dc.contributor.author | Coats, Micah | |
dc.date.accessioned | 2020-05-15T18:50:15Z | |
dc.date.available | 2020-05-15T18:50:15Z | |
dc.date.issued | 2020-05-15 | |
dc.description.abstract | An undergraduate experiment to measure the transverse Doppler shift in an accelerating reference frame using the Mössbauer effect is being designed at Houghton College. Since Einstein’s equivalence principle can also be applied in an accelerating reference frame the experiment will be a test of the equivalence principle and therefore general relativity. No published undergraduate experiments testing general relativity have been published so the design of this experiment would be pioneering. Recent work has focused on making weak 57Co Mössbauer sources suitable for undergraduate settings and on the design of the experiment. The use of weak Mössbauer sources is made possible with a coincidence technique that reduces background. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3771 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Measurement of the Transverse Doppler Shift Using the Mössbauer Effect |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Micah-Coats_2020.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description: