The Design and Construction of an Atomic Force Microscope
dc.contributor.author | Ocock, Emilie | |
dc.date.accessioned | 2014-05-05T18:50:15Z | |
dc.date.available | 2014-05-05T18:50:15Z | |
dc.date.issued | 2014-05-05 | |
dc.description.abstract | A variable temperature atomic force microscope (AFM) is being built at Houghton. The AFM will use a spring vibration isolation system with eddy current dampening in order to remove mechanical vibrations from both the machine and external sources. To approach and scan a sample, a modified “Johnny Walker” beetle will be built to move up, down, and across a ramp. Once complete and fully operational, this AFM will be able to scan samples on the resolution of nanometers, making it useful for many fields of science. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3739 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | The Design and Construction of an Atomic Force Microscope |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emilie-Ocock_2014.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description: