A Wind-Driven Power Generating System: Preliminary Modeling and Analysis of Power Curves
dc.contributor.author | Marthai, Sonya | |
dc.contributor.author | Merriam, Donald Jr. | |
dc.contributor.author | Rohe, Ronald | |
dc.date.accessioned | 2003-04-12T18:50:15Z | |
dc.date.available | 2003-04-12T18:50:15Z | |
dc.date.issued | 2003-04-12 | |
dc.description.statementofresponsibility | XXII Annual Rochester Symposium for Physics Students, University of Rochester (Rochester, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3713 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Wind-Driven Power Generating System: Preliminary Modeling and Analysis of Power Curves |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2003_Sonya-Marthai_RSPS.pdf
- Size:
- 197.52 KB
- Format:
- Adobe Portable Document Format
- Description: