Construction and Calibration of the Houghton X-ray Diffractometer
| dc.contributor.author | Davie, Nathaniel | |
| dc.contributor.author | Hoffman, Brandon | |
| dc.date.accessioned | 2022-04-08T18:50:15Z | |
| dc.date.available | 2022-04-08T18:50:15Z | |
| dc.date.issued | 2022-04-08 | |
| dc.description.statementofresponsibility | XL Annual Rochester Symposium for Physics Students, University of Rochester (Rochester, NY). | |
| dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3848 | |
| dc.publisher | Houghton College | |
| dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
| dc.subject | Student Projects | |
| dc.title | Construction and Calibration of the Houghton X-ray Diffractometer |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Davie RSPS Presentation Final Draft.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
