A Novel 1st Generation Computed Tomography Scanner
dc.contributor.author | Kingsley, Nicholas | |
dc.date.accessioned | 2003-12-19T18:50:15Z | |
dc.date.available | 2003-12-19T18:50:15Z | |
dc.date.issued | 2003-12-19 | |
dc.description.abstract | A preliminary design for a first generation tomography scanner is being designed and constructed. The scanner uses Na-22 as the radiation source, with annihilation photons being counted by shielded NaI detectors. The novel design of the scanner allows a very weak radiation source to be used by taking advantage of the back-to-back 511 keV annihilation photons emitted after Na-22 B+ decay to improve the signal to noise ratio. The object being scanned will be translated and rotated systematically by computerized motor control using two motors attached to a standard rotary table. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3772 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Novel 1st Generation Computed Tomography Scanner |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nicholas-Kingsley_2004.pdf
- Size:
- 475.74 KB
- Format:
- Adobe Portable Document Format
- Description: