A Study of Tailored Oriented Microstructures in Thin Silver Films using Scanning Electron Microscopy (SEM) and Electron Backscatter Diffraction (EBSD)
dc.contributor.author | Little, Bethany | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2008-04-05T18:50:15Z | |
dc.date.available | 2008-04-05T18:50:15Z | |
dc.date.issued | 2008-04-05 | |
dc.description.statementofresponsibility | XXVII Annual Rochester Symposium for Physics Students, University of Rochester (Rochester, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3697 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Study of Tailored Oriented Microstructures in Thin Silver Films using Scanning Electron Microscopy (SEM) and Electron Backscatter Diffraction (EBSD) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2008_Bethany-Little_RSPS.pdf
- Size:
- 629.62 KB
- Format:
- Adobe Portable Document Format
- Description: