The Design and Construction of an X-ray Diffractometer for the Study of Thin Metal Films
dc.contributor.author | Cady, Jordan | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2015-04-11T18:50:15Z | |
dc.date.available | 2015-04-11T18:50:15Z | |
dc.date.issued | 2015-04-11 | |
dc.description.statementofresponsibility | XXXIV Annual Rochester Symposium for Physics Students, SUNY Oswego (Oswego, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3658 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | The Design and Construction of an X-ray Diffractometer for the Study of Thin Metal Films |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Jordan-Cady_RSPS.pdf
- Size:
- 985.26 KB
- Format:
- Adobe Portable Document Format
- Description: