Design and Construction of a Phase-Stepping Interferometer for the Study of Thin Films
dc.contributor.author | Daigler, Sean | |
dc.date.accessioned | 2015-07-14T18:50:15Z | |
dc.date.available | 2015-07-14T18:50:15Z | |
dc.date.issued | 2015-07-14 | |
dc.description.abstract | A phase-stepping laser interferometer is under construction at Houghton College to study thin metal films. A 50 mW, 634 nm laser in combination with a beam splitter and a series of lenses produce 4 in collimated beams of light. Sets of images are taken by a webcam as a reference mirror moves, producing stepped changes in the interference pattern. The series of pictures are analyzed using a LabVIEW program to create a topographical image of the surface which will be a measure of curvature and will allow for calculation of stresses within the film. The interferometer will be mounted under a deposition chamber, where thin metal films are deposited allowing for in-situ imaging. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3732 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Design and Construction of a Phase-Stepping Interferometer for the Study of Thin Films |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sean-Daigler_2015.pdf
- Size:
- 975.4 KB
- Format:
- Adobe Portable Document Format
- Description: