Measuring Low Energy Nuclear Cross Sections using Inertial Confinement Fusion
dc.contributor.author | Cook, Katelyn | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2019-03-30T18:50:15Z | |
dc.date.available | 2019-03-30T18:50:15Z | |
dc.date.issued | 2019-03-30 | |
dc.description.statementofresponsibility | XXXVIII Annual Rochester Symposium for Physics Students, University of Rochester (Rochester, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3689 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Measuring Low Energy Nuclear Cross Sections using Inertial Confinement Fusion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_Katelyn-Cook_RAS.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description: