Measurement of Low-Energy Nuclear Cross Sections Using Inertial Confinement Fusion
dc.contributor.author | Cook, Katelyn | |
dc.date.accessioned | 2019-05-11T18:50:15Z | |
dc.date.available | 2019-05-11T18:50:15Z | |
dc.date.issued | 2019-05-11 | |
dc.description.abstract | Inertial confinement fusion is a tool that may be used to for fundamental nuclear science measurements. In the method under consideration, nuclear reaction products in the expanding neutral gas following the target implosion will be collected and trapped using a turbomolecular pump. The beta-decay of reaction products with half-lives ranging between 20 ms and 10 s will be measured in-situ using a phoswich detector system starting within milliseconds after the implosion. Cross sections for several previously unmeasured lowenergy deuterium and tritium reactions could be measured using this technique. To study the feasibility, several small-scale experiments are being carried out at Houghton College and SUNY Geneseo to simulate the rapid release of gas by the ICF target, its subsequent capture and decay counting. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3773 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Measurement of Low-Energy Nuclear Cross Sections Using Inertial Confinement Fusion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Katelyn-Cook_2019.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
- Description: