Utilizing Machine Learning Techniques in Theoretical Physics
dc.contributor.author | Morrow, Emily | |
dc.contributor.author | Schoenholz, Samuel | |
dc.contributor.author | Shavit, Amit | |
dc.contributor.author | Liu, Andrea | |
dc.contributor.author | Riggleman, Robert | |
dc.date.accessioned | 2014-01-11T18:50:15Z | |
dc.date.available | 2014-01-11T18:50:15Z | |
dc.date.issued | 2014-01-11 | |
dc.description.statementofresponsibility | Penn-York Undergraduate Research Association Conference, Houghton College (Houghton, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3665 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Utilizing Machine Learning Techniques in Theoretical Physics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Emily-Morrow_Penn-York.pdf
- Size:
- 493.26 KB
- Format:
- Adobe Portable Document Format
- Description: