A Table Top Demonstration of General Relativity using the Mössbauer Effect
dc.contributor.author | Morrow, Emily | |
dc.contributor.author | Gula, August | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2015-04-11T18:50:15Z | |
dc.date.available | 2015-04-11T18:50:15Z | |
dc.date.issued | 2015-04-11 | |
dc.description.statementofresponsibility | XXXIV Annual Rochester Symposium for Physics Students, SUNY Oswego (Oswego, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3661 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Table Top Demonstration of General Relativity using the Mössbauer Effect |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Emily-Morrow_RSPS.pdf
- Size:
- 910.53 KB
- Format:
- Adobe Portable Document Format
- Description: