The Design and Construction of the Houghton X-ray Diffractometer
dc.contributor.author | Cady, Jordan | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2014-11-01T18:50:15Z | |
dc.date.available | 2014-11-01T18:50:15Z | |
dc.date.issued | 2014-11-01 | |
dc.description.abstract | A Braggs-Brentano θ-2θ X-ray diffractometer is being constructed at Houghton College to map the microstructure of textured, polycrystalline silver films. A Phillips-Norelco X-ray source will be used in conjunction with a 40kV power supply. The motors for the motion of the θ and 2θ arms, as well as a Vernier Student Radiation Monitor and other safety monitors, will all be controlled by a program written in LabVIEW. | |
dc.description.statementofresponsibility | Penn-York Undergraduate Research Association Conference, Houghton College, Houghton, NY 14744. Nov. 1, 2014. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3609 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | The Design and Construction of the Houghton X-ray Diffractometer |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Jordan-Cady_Brandon-Hoffman_poster.pdf
- Size:
- 825.2 KB
- Format:
- Adobe Portable Document Format
- Description: