Measurement of the Transverse Doppler Shift using the Mossbauer Effect
dc.contributor.author | Coats, Micah | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2018-04-07T18:50:15Z | |
dc.date.available | 2018-04-07T18:50:15Z | |
dc.date.issued | 2018-04-07 | |
dc.description.statementofresponsibility | XXXVII Annual Rochester Symposium for Physics Students, SUNY Brockport (Brockport, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3716 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Measurement of the Transverse Doppler Shift using the Mossbauer Effect |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_Micah-Coats_RSPS.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description: