Practical Meta-Reinforcement Learning of Evolutionary Strategy with Quantum Neural Networks for Stock Trading
dc.contributor.author | Sorensen, Erik | |
dc.date.accessioned | 2020-05-29T14:49:39Z | |
dc.date.accessioned | 2023-12-05T20:23:16Z | |
dc.date.available | 2020-05-29T14:49:39Z | |
dc.date.available | 2023-12-05T20:23:16Z | |
dc.date.issued | 2020-05-29 | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/4131 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Academic theses | |
dc.title | Practical Meta-Reinforcement Learning of Evolutionary Strategy with Quantum Neural Networks for Stock Trading |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sorensen-Erik-2020.pdf
- Size:
- 24.44 MB
- Format:
- Adobe Portable Document Format
- Description: