Refurbishment of the Houghton College Scanning Transmission Electron Microscope (STEM)
dc.contributor.author | Spencer, Mark | |
dc.date.accessioned | 2013-08-12T18:50:15Z | |
dc.date.available | 2013-08-12T18:50:15Z | |
dc.date.issued | 2013-08-12 | |
dc.description.abstract | Houghton College is refurbishing a JEOL JEM CX-100 Scanning Transmission Electron Microscope (STEM) for the study of thin metal films. The microscope is capable of scanning electron microscopy (SEM), transmission electron microscopy (TEM), electron diffraction, and backscattered electron microscopy, up to 800,000X magnification. The original image capturing system projects the image onto a cathode ray tube (CRT) screen and takes a film exposure of the image. An interface is being developed to read the image from the CRT and manipulate and store it as digital pictures. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3744 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Refurbishment of the Houghton College Scanning Transmission Electron Microscope (STEM) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mark-Spencer_2013.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description: