Electroencephalographic measures of negative priming effects on event-related potentials and reaction times
dc.contributor.author | McCuistion, Meghan | |
dc.date.accessioned | 2014-05-29T14:49:39Z | |
dc.date.accessioned | 2023-12-05T20:23:13Z | |
dc.date.available | 2014-05-29T14:49:39Z | |
dc.date.available | 2023-12-05T20:23:13Z | |
dc.date.issued | 2014-05-29 | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/4114 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Academic theses | |
dc.title | Electroencephalographic measures of negative priming effects on event-related potentials and reaction times |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McCuistion-Meghan-2014.pdf
- Size:
- 350.77 KB
- Format:
- Adobe Portable Document Format
- Description: