Efficiency Calibration of NaI Detectors for Measuring the 12C(n, 2n)11C Cross Section
dc.contributor.author | Eckert, Thomas | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2016-04-02T18:50:15Z | |
dc.date.available | 2016-04-02T18:50:15Z | |
dc.date.issued | 2016-04-02 | |
dc.description.statementofresponsibility | XXXV Annual Rochester Symposium for Physics Students, University of Rochester (Rochester, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3653 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Efficiency Calibration of NaI Detectors for Measuring the 12C(n, 2n)11C Cross Section |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_Thomas-Eckert_RSPS.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
- Description: