Fine-Scale Mapping and Molecular Genetic Analysis of the Transparent Testa 9 Locus of Arabidopsis thaliana
dc.contributor.author | Hood, Marguerite Indriati | |
dc.date.accessioned | 2006-05-29T14:49:39Z | |
dc.date.accessioned | 2023-12-05T20:23:11Z | |
dc.date.available | 2006-05-29T14:49:39Z | |
dc.date.available | 2023-12-05T20:23:11Z | |
dc.date.issued | 2006-05-29 | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/4099 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Academic theses | |
dc.title | Fine-Scale Mapping and Molecular Genetic Analysis of the Transparent Testa 9 Locus of Arabidopsis thaliana |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hood-Indriati-2006.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
- Description: