In Situ Calibration of a Proton Particle Telescope using the SUNY Geneseo 1.7 MV Tandem Pelletron Accelerator
dc.contributor.author | Padalino, Stephen | |
dc.contributor.author | Polsin, Danae | |
dc.contributor.author | Russ, Megan | |
dc.contributor.author | Krieger, Michael | |
dc.contributor.author | Stillman, Collin | |
dc.contributor.author | Simone, Angela | |
dc.contributor.author | Bienstock, Mollie | |
dc.contributor.author | Ellison, Drew | |
dc.contributor.author | Yuly, Mark | |
dc.contributor.author | Mann, Keith | |
dc.contributor.author | Reynolds, Tyler | |
dc.contributor.author | Sangster, Craig | |
dc.date.accessioned | 2012-10-24T18:50:15Z | |
dc.date.available | 2012-10-24T18:50:15Z | |
dc.date.issued | 2012-10-24 | |
dc.description.abstract | The particle telescope was constructed for an experiment in progress at Ohio University’s Edward’s Accelerator Laboratory. The experiment seeks to measure the 12C(n, 2n) reaction cross section for neutron energies between 16 ? 26 MeV. | |
dc.description.statementofresponsibility | 2012 Fall Meeting of the APS Division of Nuclear Physics, Newport Beach, CA, October 24-27, 2012. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3619 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | In Situ Calibration of a Proton Particle Telescope using the SUNY Geneseo 1.7 MV Tandem Pelletron Accelerator |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Stephen-Paladino_et-al,_Telescope_Cal_poster.pdf
- Size:
- 5.67 MB
- Format:
- Adobe Portable Document Format
- Description: