Characterizing the Performance of the Houghton College Cyclotron
dc.contributor.author | Haas, Daniel | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2009-04-04T18:50:15Z | |
dc.date.available | 2009-04-04T18:50:15Z | |
dc.date.issued | 2009-04-04 | |
dc.description.statementofresponsibility | XXVIII Annual Rochester Symposium for Physics Students, U.S. Military Academy at West Point (West Point, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3695 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Characterizing the Performance of the Houghton College Cyclotron |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Daniel-Haas_RSPS.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: