Coincidence Efficiency of Sodium Iodide Detectors for Positron Annihilation
dc.contributor.author | Eckert, Thomas | |
dc.contributor.author | Vincett, Laurel | |
dc.contributor.author | Yuly, Mark | |
dc.contributor.author | Stephen Padalino, | |
dc.contributor.author | Russ, Megan | |
dc.contributor.author | Bienstock, Mollie | |
dc.contributor.author | Simone, Angela | |
dc.contributor.author | Ellison, Drew | |
dc.contributor.author | Desmitt, Holly | |
dc.contributor.author | Sangster, Craig | |
dc.contributor.author | Regan, Sean | |
dc.date.accessioned | 2014-10-27T18:50:15Z | |
dc.date.available | 2014-10-27T18:50:15Z | |
dc.date.issued | 2014-10-27 | |
dc.description.abstract | One possible diagnostic technique for characterizing inertial confinement fusion reactions involves tertiary neutron activation of 12C via the 12C(n,2n)11C reaction. Because the cross section for this reaction is not well measured in the energy range of interest, a new measurement was recently made at Ohio University. Part of this experiment involves counting the positron annihilation 511 keV gamma rays from the 11C decay using two sodium iodide detectors in coincidence. A new technique has been developed to measure the coincidence efficiency by detecting the positron prior to its annihilation, and requiring that the 1275 keV gamma ray also emitted by the 22Na be in the full-peak in another NaI(Tl) detector. Measurements and simulation results for the absolute coincidence full-peak efficiencies are presented. | |
dc.description.statementofresponsibility | 56th Annual Meeting of the APS Division of Plasma Physics, New Orleans, Lousiana, October 27-31, 2014; Penn-York Undergraduate Research Association Conference, Houghton College, Houghton, NY 14744. Nov. 1, 2104; XXXIV Annual Rochester Symposium for Physics Students, SUNY Oswego, Oswege, NY, April 11, 2015; Omega Laser User’s Group Meeting, Laboratory for Laser Energetics, Rochester, NY, April 22-24, 2015. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3608 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Coincidence Efficiency of Sodium Iodide Detectors for Positron Annihilation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Thomas-Eckert_et-al,_poster.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description: