Building a Computer Cluster in Order to Simulate Dark Matter Interactions in Parallel
dc.contributor.author | Lauer, Colin | |
dc.date.accessioned | 2013-10-15T18:50:15Z | |
dc.date.available | 2013-10-15T18:50:15Z | |
dc.date.issued | 2013-10-15 | |
dc.description.abstract | A computer cluster was built for the purpose of performing N-body simulation. The planned simulations are to study Dark Matter (DM) particles which have self-interactions which behave similarly to the Coulomb force. The cluster was made of two Apple iMacs. The cosmological simulation code GADGET-2 was used to run the simulations and TORQUE Resource Manager was used to manage cluster communication. The cluster and software are not limited to DM simulations, but could be used to simulate other exotic cosmologies. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3769 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Building a Computer Cluster in Order to Simulate Dark Matter Interactions in Parallel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Colin-Lauer_2013.pdf
- Size:
- 709.33 KB
- Format:
- Adobe Portable Document Format
- Description: