Building a Computer Cluster in order to Simulate Dark Matter Interactions in Parallel
dc.contributor.author | Lauer, Colin | |
dc.contributor.author | Wells, Christopher | |
dc.date.accessioned | 2013-04-06T18:50:15Z | |
dc.date.available | 2013-04-06T18:50:15Z | |
dc.date.issued | 2013-04-06 | |
dc.description.statementofresponsibility | XXXII Annual Rochester Symposium for Physics Students, University of Rochester (Rochester, NY). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3679 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Building a Computer Cluster in order to Simulate Dark Matter Interactions in Parallel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_Colin-Lauer_RSPS.pdf
- Size:
- 515.53 KB
- Format:
- Adobe Portable Document Format
- Description: