Simulating Coulomb Interacting Dark Matter
dc.contributor.author | Lauer, Colin | |
dc.contributor.author | Wells, Christopher | |
dc.date.accessioned | 2011-10-08T18:50:15Z | |
dc.date.available | 2011-10-08T18:50:15Z | |
dc.date.issued | 2011-10-08 | |
dc.description.abstract | While Dark Matter (DM) is known to be the dominant form of matter in the universe through its gravitational effects on visible matter, the microscopic properties of DM are unknown. Astronomical observations and direct detection experiments suggest that DM may have selfinteractions. We propose a numerical simulation of the cosmological formation of DM halos under the influence of Newtonian gravity and Coulomb-like self-interactions. | |
dc.description.statementofresponsibility | XXXI Annual Rochester Symposium for Physics Students, Siena College, Loudonville, NY, April 14, 2012; 1st Place, Homecoming Student Research Poster Contest, Oct. 8, 2011. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3626 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Simulating Coulomb Interacting Dark Matter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_Colin-Lauer_Christopher-M-Wells_poster.pdf
- Size:
- 585.99 KB
- Format:
- Adobe Portable Document Format
- Description: