A Wind Driven Power Generating System: Initial Designs and Construction
dc.contributor.author | Merriam, Donald Jr. | |
dc.date.accessioned | 2004-05-01T18:50:15Z | |
dc.date.available | 2004-05-01T18:50:15Z | |
dc.date.issued | 2004-05-01 | |
dc.description.abstract | The goal of this study is to design and build a low cost, mechanically efficient wind driven powergenerating system in the 1 to 5 kilowatt range and to predict and improve its performance based on equations derived from fundamental principles. Construction and assembly have begun for a directly coupled, low “rpm” (angular frequency) generator consisting of a disk of copper coils sandwiched between two rotating disks of neodymium (NdFeB) magnets to which the blades will be directly coupled. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3765 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Wind Driven Power Generating System: Initial Designs and Construction |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Donald-Merriam_2004.pdf
- Size:
- 11.47 MB
- Format:
- Adobe Portable Document Format
- Description: