Coincidence Efficiency of Sodium Iodide Detectors for Positron Annihilation
dc.contributor.author | Eckert, Thomas | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2014-04-05T18:50:15Z | |
dc.date.available | 2014-04-05T18:50:15Z | |
dc.date.issued | 2014-04-05 | |
dc.description.abstract | One possible diagnostic technique for characterizing inertial confinement fusion reactions involves tertiary neutron activation of 12C via the 12C(n,2n)11C reaction. Because the cross section for this reaction is not well measured in the energy range of interest, a new measurement was recently made at Ohio University. Part of this experiment involves counting the positron annihilation 511 keV gamma rays from the 11C decay using sodium iodide detectors in coincidence. A new technique has been developed to measure this coincidence efficiency by detecting the positron prior to its annihilation, and vetoing events in which decay gamma rays other than the 511 keV gamma ray could enter the detectors. | |
dc.description.statementofresponsibility | XXXIII Annual Rochester Symposium for Physics Students, University of Rochester, Rochester, NY., April 5, 2014. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3611 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Coincidence Efficiency of Sodium Iodide Detectors for Positron Annihilation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Thomas-Eckert_Mark-Yuly_poster.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description: