Using Machine Learning Techniques to Identify Soft Spots in Amorphous Materials
dc.contributor.author | Morrow, Emily | |
dc.contributor.author | Schoenholz, Samuel | |
dc.contributor.author | Shavit, Amit | |
dc.contributor.author | Liu, Andrea | |
dc.contributor.author | Riggleman, Robert | |
dc.date.accessioned | 2015-01-16T18:50:15Z | |
dc.date.available | 2015-01-16T18:50:15Z | |
dc.date.issued | 2015-01-16 | |
dc.description.statementofresponsibility | APS Conference for Undergraduate Women in Physics, Rutgers, The State University of New Jersey (New Brunswick, NJ). | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3663 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Using Machine Learning Techniques to Identify Soft Spots in Amorphous Materials |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Emily-Morrow_CUWiP.pdf
- Size:
- 224.96 KB
- Format:
- Adobe Portable Document Format
- Description: