Deuteron Formation for Big Bang Nucleosynthesis Models
dc.contributor.author | Koehler, Katrina | |
dc.contributor.author | French, Jennifer | |
dc.contributor.author | Daub, Brian | |
dc.contributor.author | Henzl, Vlad | |
dc.contributor.author | Kovash, Mike | |
dc.contributor.author | Matthews, June | |
dc.contributor.author | Wender, Steve | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2010-07-27T18:50:15Z | |
dc.date.available | 2010-07-27T18:50:15Z | |
dc.date.issued | 2010-07-27 | |
dc.description.abstract | A measurement of the H(n, dγ) cross section at low energy is being performed on flight path 15R from Target 4 at WNR with incident neutron energies between 100 keVand 1 MeV. This deuteron formation experiment is key to improving calculations of the baryon density in Big Bang Nucleosynthesismodels. The deuterons are created and detected in a plastic scintillatoractive target. Gamma rays released by the neutron-proton capture reaction are detected in a BrilLanCedetector. Scattered neutrons from n-p elastic scattering detected in two neutron detectors are used for calibrating the active target ADC spectrum. | |
dc.description.statementofresponsibility | XXX Annual Rochester Symposium for Physics Students, University of Rochester, Rochester, NY., April 9, 2011; LANSCE NS Student Poster Session, Los Alamos National Laboratory, Los Alamos, NM., July 27, 2010. Symposium 2010 “Championing Scientific Careers,” University of New Mexico-Los Alamos, August 3, 4, 2010. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3628 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Deuteron Formation for Big Bang Nucleosynthesis Models |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Katrina-Koehler_et-al._poster.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description: