Design, Construction of a Small Electron Accelerator
dc.contributor.author | Thomson, Stephen | |
dc.contributor.author | Lloyd, Phillip | |
dc.contributor.author | Yuly, Mark | |
dc.date.accessioned | 2009-04-04T18:50:15Z | |
dc.date.available | 2009-04-04T18:50:15Z | |
dc.date.issued | 2009-04-04 | |
dc.description.abstract | The Houghton College electrostatic electron accelerator uses a small Van de Graaff generator and an accelerator column made from alternating high-density polyethylene and aluminum rings to create a uniform electric field. The accelerator column is evacuated to about 10-6 torr by a rotary forepump and a diffusion pump. To produce the electrons, an electron gun made from a 3RP1 CRT is located inside the high voltage terminal. The electrodes of the electron gun require user-controlled voltages for the anode, focus and intensity grids. Since the gun is located in the HV terminal, a microcontroller/amplifier circuit was designed to produce the required voltages and communicate with the user via a non-conducting, fiber optic RS232 link. The remote control system has been tested on the electron gun attached to the vacuum system. | |
dc.description.statementofresponsibility | XXVIII Annual Rochester Symposium for Physics Students, US Military Academy at West Point, West Point, NY, April 4, 2009. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3633 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Design, Construction of a Small Electron Accelerator |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Steve-Thomson_Philip-Lloyd_Mark-Yuly_poster.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description: