A Wind Driven Power Generating System: Preliminary Modeling of Power Curves
dc.contributor.author | Marthai, Sonya | |
dc.date.accessioned | 2003-05-08T18:50:15Z | |
dc.date.available | 2003-05-08T18:50:15Z | |
dc.date.issued | 2003-05-08 | |
dc.description.abstract | Most power curves for current wind power systems depend on filed measurements. Relationships between the details of the design and power output are therefore often hidden. The overall goal of this project is to design and build a low cost, mechanically efficient wind driven power-generating system in the 1 to 5 kilowatt range and to predict and improve its performance based on equations derived from fundamental principles. A series of theoretical power curves are presented that successively incorporate greater complexity of blade parameters. The aim is to optimize each individual parameter, then design an efficient blade design based on those specifications. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3775 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Wind Driven Power Generating System: Preliminary Modeling of Power Curves |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sonya-Marthai_2003.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description: