Measuring Low Energy Nuclear Cross Sections using ICF
dc.contributor.author | Cook, Katelyn | |
dc.contributor.author | Bruce, Emma | |
dc.contributor.author | Hull, Sarah | |
dc.contributor.author | Yuly, Mark | |
dc.contributor.author | Padalino, Stephen | |
dc.contributor.author | Sangster, Craig | |
dc.contributor.author | Regan, Sean | |
dc.date.accessioned | 2018-10-23T18:50:15Z | |
dc.date.available | 2018-10-23T18:50:15Z | |
dc.date.issued | 2018-10-23 | |
dc.description.abstract | Inertial confinement fusion is a tool that can be used for fundamental nuclear science measurements. In the method under consideration, nuclear reaction products in the expanding atomic gas following the target implosion will be collected and trapped using a turbomolecular pump. The beta-decay of reaction products with half-lives ranging between 20 ms and 10 s will be measured in-situ using a phoswich detector system starting milliseconds after the implosion. Several previously unmeasured low-energy deuterium and tritium radiative capture and stripping cross sections could possibly be measured using this technique. To study the feasibility, several small scale experiments are being carried out at Houghton College and SUNY Geneseo to simulate the rapid release of gas by the ICF target, its subsequent capture and decay counting. | |
dc.description.statementofresponsibility | Omega Laser User’s Group Meeting, Laboratory for Laser Energetics, Rochester, NY, April 24, 2019; XXXVIII Annual Rochester Symposium for Physics Students, University of Rochester, March 30, 2019; 60th Annual Meeting of the APS Division of Plasma Physics, Portland, Oregon, November 5-9, 2018; Fifth Joint Meeting of the Nuclear Physics Divisions of the APS, JPS, Waikoloa Village, Hawaii, Oct. 23-27, 2018. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3614 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Measuring Low Energy Nuclear Cross Sections using ICF |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_Emma-Bruce_et-al._poster.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description: