Design and Construction of a Variable Temperature Atomic Force Microscope
dc.contributor.author | Ocock, Emilie | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2012-04-14T18:50:15Z | |
dc.date.available | 2012-04-14T18:50:15Z | |
dc.date.issued | 2012-04-14 | |
dc.description.abstract | A variable temperature atomic force microscope (AFM) is being built at Houghton. The AFM will use a spring vibration isolation system with eddy current dampening in order to remove mechanical vibrations from both the machine and external sources. To approach and scan a sample, a modified “Johnny Walker” beetle will be built to move up, down, and across a ramp. Liquid nitrogen and resistive heating will be used to create a range of ~100K – 500K to measure in and increase the temperature range of the AFM. | |
dc.description.statementofresponsibility | XXXI Annual Rochester Symposium for Physics Students, Siena College, Loudonville, NY, April 14, 2012. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3622 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Design and Construction of a Variable Temperature Atomic Force Microscope |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Emilie-Ocock_Brandon-Hoffman_poster.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description: