The Design and Construction of a Deposition Chamber, Laser Interferometer for the Study of Thin Metal Films
dc.contributor.author | Reynolds, Tyler | |
dc.contributor.author | Mertzlufft, Joshua | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2011-10-08T18:50:15Z | |
dc.date.available | 2011-10-08T18:50:15Z | |
dc.date.issued | 2011-10-08 | |
dc.description.abstract | A deposition chamber and a laser interferometer are currently under development at Houghton College. The deposition chamber produces and heats thin metal films under high vacuum. In order to measure curvature of the films as they are heated, the laser interferometer generates a topographical map of each film using a three-inch collimated beam of light and several optics components. The chamber and interferometer work in conjunction with one another, allowing for the films to be measured without breaking vacuum. Using the relationship between curvature and temperature, the stresses of the films can be calculated. | |
dc.description.statementofresponsibility | XXX Annual Rochester Symposium for Physics Students, University of Rochester, Rochester, NY., April 9, 2011; Homecoming Student Research Poster Contest, Oct. 8, 2011. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3627 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | The Design and Construction of a Deposition Chamber, Laser Interferometer for the Study of Thin Metal Films |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_Tyler-Reynolds_Joshua-Mertzlufft_Brandon-Hoffman_poster.pdf
- Size:
- 592.74 KB
- Format:
- Adobe Portable Document Format
- Description: