A Test of the Validity of Inviscid Wall-Modeled LES
dc.contributor.author | Redman, Andrew | |
dc.contributor.author | Craft, Kyle | |
dc.contributor.author | Aikens, Kurt | |
dc.date.accessioned | 2015-11-22T18:50:15Z | |
dc.date.available | 2015-11-22T18:50:15Z | |
dc.date.issued | 2015-11-22 | |
dc.description.abstract | Computational expense is one of the main deterrents to more widespread use of large eddy simulations (LES). As such, it is important to reduce computational costs whenever possible. In this vein, it may be reasonable to assume that high Reynolds numbers flows with turbulent boundary layers and inviscid when using a wall model. This assumption relies on the grid being too coarse to resolve either the viscous length scales in the outer flow or those near near walls. We are not aware of other studies that have suggested or examined the validity of this approach. The inviscid wall-modeled LES assumption is tested here for supersonic flow over a flat plate on three differennt grids. Inviscid and viscous results are compared to those of another wall-modelled LES as well as experimental data-the results appear promising. Furthermore, the inviscid assumption reduces simulation costs by about 25% and 39% for supersonic and subsonic flows, respectively, with the current LES aapplication. Reccommendations are presented as are future areas of research. | |
dc.description.statementofresponsibility | 68th Annual Meeting of the APS Division of Fluid Dynamics, Boston, MA, Nov. 22-24, 2015; XXXV Annual Rochester Symposium for Physics Students, University of Rochester, Rochester, NY., April 2, 2016. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3605 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | A Test of the Validity of Inviscid Wall-Modeled LES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Andrew-Redman_Kyle-Craft_Kurt-Aikens_poster.pdf
- Size:
- 8.43 MB
- Format:
- Adobe Portable Document Format
- Description: