The Refurbishment of a STEM
dc.contributor.author | Spencer, Mark | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2012-04-14T18:50:15Z | |
dc.date.available | 2012-04-14T18:50:15Z | |
dc.date.issued | 2012-04-14 | |
dc.description.abstract | Houghton College is refurbishing a Jeol JEM CX-100 Scanning Transmission Electron Microscope (STEM) for the study of thin metal films. The STEM is capable of SEM, TEM, XRD, electron diffraction, and backscattered electron microscopy, up to 800,000X magnification. A computer program will be developed to read the x and y raster and create and manipulate digital images. To date, most of the work has been invested in restoring the vacuum system and aligning the electron beam. | |
dc.description.statementofresponsibility | XXXI Annual Rochester Symposium for Physics Students, Siena College, Loudonville, NY, April 14, 2012. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3623 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | The Refurbishment of a STEM |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Mark-Spencer_Brandon-Hoffman_poster.pdf
- Size:
- 235.38 KB
- Format:
- Adobe Portable Document Format
- Description: