The Effect of Stacking Fault Energy on Texture Transformation in Thin Metal Films
dc.contributor.author | Phillips, Heather | |
dc.contributor.author | Tang, Yan | |
dc.contributor.author | Hoffman, Brandon | |
dc.date.accessioned | 2017-04-01T18:50:15Z | |
dc.date.available | 2017-04-01T18:50:15Z | |
dc.date.issued | 2017-04-01 | |
dc.description.abstract | Texture transformations in Cu were characterized via XRD. Previous studies have shown that minimization of nanotwin boundaries provides the driving force for texture transformations in Ag thin films. Due to the larger stacking fault energy of Cu, it was expected that Cu films would have fewer nanotwins and, therefore, less transformation. Cu was deposited onto five silicon substrates via e-beam physical vapor deposition. Samples were annealed at either 200°C or 400°C for 2-6 hours. Texture was characterized via XRD before and after annealing. Results show no transformation in any of the samples studied. | |
dc.description.statementofresponsibility | XXXVI Annual Rochester Symposium for Physics Students, University of Rochester, Rochester, NY., April 1, 2017. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3643 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | The Effect of Stacking Fault Energy on Texture Transformation in Thin Metal Films |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Heather-Phillips_Yan-Tang_Brandon-Hoffman_poster.pdf
- Size:
- 896.35 KB
- Format:
- Adobe Portable Document Format
- Description: