Gamma Vibrational Band in 70Ge
dc.contributor.author | Morrow, Sylvia | |
dc.contributor.author | Haring-Kaye, R.A. | |
dc.contributor.author | Elder, R.M. | |
dc.contributor.author | Tabor, S.L. | |
dc.contributor.author | Tripathi, V. | |
dc.contributor.author | Bender, P.C. | |
dc.contributor.author | Medina, N.H. | |
dc.contributor.author | Allegro, P. | |
dc.contributor.author | Döring, J. | |
dc.date.accessioned | 2013-10-23T18:50:15Z | |
dc.date.available | 2013-10-23T18:50:15Z | |
dc.date.issued | 2013-10-23 | |
dc.description.abstract | The main purpose of this study was to find the odd-spin members of the y vibration band in 70Ge and to extend this band to as high a spin as possible. This focus was chosen, in part, in response to the recent discovery of rigid triaxial deformation at low spin in the y vibrational band in 76Ge. This study focused on building on energy levels in the most recently published 70Ge level scheme that stood out as possible candidates for the foundation of a y vibrational band and on inferring the shape associated with this structure. | |
dc.description.statementofresponsibility | 2013 Fall Meeting of the APS Division of Nuclear Physics, October 23–26, 2013; Newport News, Virginia; awarded 3rd place at APS Northeast Conference for Undergraduate Women in Physics, Penn State University, January 17-19 2014. | |
dc.identifier.uri | https://dspace.houghton.edu/handle/hc/3613 | |
dc.publisher | Houghton College | |
dc.rights | Authors retain the copyright for all content posted in this repository. This material may not be published, reproduced, broadcast, rewritten, or redistributed beyond the Houghton College community without permission except in accordance with fair use doctrine. | |
dc.subject | Student Projects | |
dc.title | Gamma Vibrational Band in 70Ge |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_Sylvia-Morrow_et-al,_poster.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description: